Marin Kentfield 2
$749.00
Details
The Kentfield 2 is our top-tier Kentfield. Designed to be affordable, comfortable and reliable it’ll go the distance, every day of the week.
Our Series 1 aluminum frame is lightweight and responsive, and comes decked out with plenty of rack and fender mounts to suit your setup. There’s a microSHIFT 10-Speed drivetrain, Vee Tire tires, Tektro mechanical disc brakes and plenty of reliable Marin components.
The Kentfield 2 is also available in a step-through version.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Stack (mm) | 633.6 | 648.4 | 666.5 | 685.3 |
| Reach (mm) | 380 | 400 | 415 | 430 |
| Headtube angle | 70° | 70° | 70° | 70° |
| Headtube length (mm) | 190 | 205 | 225 | 245 |
| Seattube length (mm) | 422 | 462 | 495 | 528 |
| Seattube angle | 73.5° | 73.5° | 73.5° | 73.5° |
| Toptube effective (mm) | 567.7 | 591.9 | 612.4 | 633 |
| Bb height (mm) | 294.5 | 294.5 | 294.5 | 294.5 |
| Bb drop (mm) | 70 | 70 | 70 | 70 |
| Chainstay (mm) | 450 | 450 | 450 | 450 |
| Wheelbase (mm) | 1082.9 | 1108 | 1130 | 1151.7 |
| Standover height (mm) | 718.86 | 754.41 | 784.94 | 815.14 |
| Fork offset (mm) | 50 | 50 | 50 | 50 |
| Seatpost diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar width (mm) | 680 | 740 | 740 | 740 |
| Stem length (mm) | 45 | 45 | 45 | 45 |
| Crank length (mm) | 170 | 170 | 175 | 175 |
Specs
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
|---|---|
| Frame | Series 1 6061 Aluminum, 700C Wheels, Disc Specific, Kickstand Mount, Fender and Rack Mounts |
| Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets |
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Hubs | Forged Aluminum Alloy, 32H |
| Spokes | 14g Stainless Steel |
| Tires | Vee Tire, GPVee, 700Cx40mm, Wire Bead, Flat Protection, Mixed Terrain Ready |
| Crankset | Forged Alloy Crank, Steel Narrow Wide 38T Chainring |
| Shifters | microSHIFT Advent X 10-Speed |
| Rear Derailleur | microSHIFT Advent X 10-Speed Wide Range |
| Cassette/Freewheel | microSHIFT 10-Speed, 11-48T |
| Chain | KMC X10 |
| Brakes | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Brake Levers | Aluminum Lever |
| Handlebars | Marin Alloy, 30mm Rise, 12° Backsweep |
| Tape/Grips | Marin Adventure |
| Stem | Marin Aluminum, 31.8mm Clamp |
| Headset | FSA 888 Threadless |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Adventure Plush |
| Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sage Green / Medium / 700c | 843346136923 | 740848002 | 210000014649 |