Marin Rift Zone 2
Details
Feel the Rifty Love! Our take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.
The Rift Zone brings together 130mm of rear travel, a lightweight aluminum frame and our super-plush MultiTrac suspension platform for endless good times on the trails. Available with either 27.5" or 29" wheels, depending on frame size, ensuring the perfect balance of playfulness and efficiency.
The Marin Rift Zone 2 is the Rifty everyone wants to ride, with a hand-picked selection of our favorite components. We've chosen a buttery-smooth Marzocchi and RockShox suspension duo, grippy Vee Flow Snap WCE tires, plenty of super-reliable Shimano components and a whole load of our favorite Marin fine details to complete the package.
Wheel Size:
Small - Medium: 27.5-inch
Medium - X-Large: 29-inch
FRAME SIZE | SMALL | MEDIUM (27.5) | MEDIUM (29) | LARGE | X-LARGE |
---|---|---|---|---|---|
STACK (mm) | 600.7 | 605.2 | 628.2 | 637.3 | 641.8 |
REACH (mm) | 430 | 450 | 460 | 485 | 515 |
HEADTUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
HEADTUBE LENGTH (mm) | 120 | 125 | 115 | 125 | 130 |
SEATTUBE ANGLE | 77° | 77° | 77° | 77° | 77° |
SEATTUBE LENGTH (mm) | 390 | 400 | 400 | 425 | 430 |
TOPTUBE EFFECTIVE (mm) | 568.7 | 589.7 | 605 | 632.1 | 663.2 |
BB HEIGHT (mm) | 339 | 339 | 343 | 343 | 343 |
BB DROP (REAR/FRONT) (mm) | 35 | 35 | 35 | 35 | 35 |
CHAINSTAY (mm) | 430 | 430 | 430 | 430 | 430 |
WHEELBASE (mm) | 1164.8 | 1186.9 | 1205.1 | 1234.4 | 1266.3 |
STANDOVER HEIGHT (mm) | 677.8 | 687.8 | 691.2 | 701.7 | 700.5 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 | 170 |
Specs
Frame | Series 3 6061 Aluminum, 130mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
---|---|
Fork | Marzocchi Bomber Z2, Rail Damper with Sweep Adjustment, 140mm Travel, Kabolt Bolt-On Axle, 44mm Offset |
Rear Shock | RockShox Deluxe Select RT, Debonair Air Sleeve, Rebound Adjustment, Custom Tune, 210x55mm, M8x25mm Hardware |
Tires | Vee Tire Co. Snap WCE 2.35", Top 40 Compound, GXE Core, 90 TPI, Tubeless compatible |
Brakes | Tektro HD-M535 Hydraulic Disc, 180mm Rotor |
Rims | Marin, Double Wall Alloy, 29mm Inner, Pinned Joint, Disc Specific, 32H, Tubeless Compatible |
Crankset | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
Bottom Bracket | External Sealed Cartridge Bearing |
Shifters | Shimano Deore, 12-Speed, SL-M6100-R |
Cassette/Freewheel | SunRace, 12-Speed, 11-51T |
Rear Derailleur | Shimano Deore, 12-Speed, SGS |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Brake Levers | Tektro HD-M535 Hydraulic |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Chain | KMC X-12 Silver and Black |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin 3D Forged Alloy, 35mm |
Seatpost | X-Fusion Manic, 1x Composite Remote, Size S 150mm Travel, Size M-XL 170mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Sold Separately |
Hubs |
Front: Shimano HF-TC500, 110x15mm, Centerlock, 32H Rear: Shimano FH-TC500, 148x12mm, Disc, HG Freehub Body |
Spokes | 14g Black Stainless Steel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey/Blue / Medium / 29-inch | 843346130389 | 739079001 | 210000014080 |
Grey/Blue / Large / 29-inch | 843346130396 | 739079002 | 210000014091 |