Marin Stinson E ST
$1,599.00
Details
Our renowned Stinson comfort bike, now with a boost. The Stinson E takes all the beloved features of the standard model, but delivered with a smooth and powerful 250W rear hub motor to transform the fun and stylish bike into an amazing experience for everything from bike path cruising to daily commuting.
The ST model features a step-thru frame for an even easier riding experience.
FRAME SIZE | SMALL | MEDIUM | LARGE |
---|---|---|---|
STACK (mm) | 628.2 | 646.9 | 665.5 |
REACH (mm) | 340 | 355 | 370 |
HEADTUBE ANGLE | 68.5° | 68.5° | 68.5° |
HEADTUBE LENGTH (mm) | 210 | 230 | 250 |
SEATTUBE ANGLE | 67° | 67° | 67° |
SEATTUBE LENGTH (mm) | 382 | 406 | 444 |
TOPTUBE EFFECTIVE (mm) | 606.7 | 629.6 | 652.5 |
BB HEIGHT (mm) | 276.5 | 276.5 | 276.5 |
BB DROP (REAR/FRONT) (mm) | 68 | 68 | 68 |
CHAINSTAY (mm) | 490 | 490 | 490 |
WHEELBASE (mm) | 1089 | 1111 | 1134 |
STANDOVER HEIGHT (mm) | 510.57 | 510.57 | 510.57 |
FORK OFFSET (mm) | 40 | 40 | 40 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 700 | 700 | 700 |
STEM LENGTH (mm) | 45 | 45 | 45 |
CRANK LENGTH (mm) | 170 | 170 | 175 |
Specs
Frame | Series 1 Comfort, Ebike Specific, 6061 Aluminum, 27.5” Wheels, Disc Specific, Low-Step Design, Comfort Control Geometry, Kickstand Mount, Fender and Rack Mounts |
---|---|
Fork | CrMo Steel, Straight Blade, Disc Specific, Fender and Rack Eyelets |
Rims | Marin Aluminum Double Wall, Disc Specific |
Hubs |
Front: Forged Aluminum Alloy, 32H Rear: Bafang 250 Watt Hub Motor, 40Nm, 36H |
Spokes | 14g Stainless Steel |
Tires | Vee Tire Co. Speedster, 27.5”x2.35”, Puncture Protection |
Bottom Bracket | Integrated Torque Sensing, Sealed Cartridge Bearings, Square Taper |
Crankset | Alloy Crank, Steel 38T Chainring, Ring Guard |
Shifters | Shimano Altus 8-Speed RapidFire |
Rear Derailleur | Shimano Acera, 8-Speed |
Cassette/Freewheel | SunRace 8-Speed Freewheel, 11-34T |
Chain | KMC Z8 |
Brakes | Tektro MDM280 Mechanical Disc, 160mm Rotor |
Brake Levers | Alloy, Long Pull |
Handlebars | Marin Alloy, 25mm Rise, 18° Backsweep |
Tape/Grips | Marin County |
Stem | Marin Alloy |
Headset | FSA, TH No.10P |
Seatpost | Marin Alloy, 30.9mm |
Saddle | Marin Comfort |
Pedals | Nylon Platform |
Battery | Bafang 340Wh, 36V, In-tube |
Controller/Display | Handlebar Mount LCD Switch & Display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver / Medium / 27.5-inch | 843346119469 | 736700002 | 210000014083 |