Marin Alpine Trail E
Details
The Marin Alpine Trail E takes all the greatness of our longest travel, most aggressive enduro platform to make our most capable eMTB to date.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Head Tube Angle | 63 | 63 | 63 | 63 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 |
Seat Tube Angle | 78 | 78 | 78 | 78 |
Seat Tube Length (mm) | 390 | 400 | 425 | 430 |
Top Tube Effective (mm) | 575 | 597 | 619 | 641 |
BB Height | 340.5 | 340.5 | 340.5 | 340.5 |
BB Drop | 28 | 28 | 28 | 28 |
Fork Offset (mm) | - | - | - | - |
Stand Over Height | 681.6 | 681.4 | 686.8 | 689.8 |
Wheel Base | 1215 | 1239 | 1264 | 1288 |
Chain Stay (mm) | 435 | 435 | 435 | 435 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 613 | 622 | 631 | 640 |
Reach | 445 | 465 | 485 | 505 |
Handlebar Width (mm) | - | - | - | - |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 160 | 160 | 160 | 160 |
Specs
Frame | Series 4 Alloy Frame, 150mm Multitrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
---|---|
Fork | X-Fusion Trace 36 RC, 160mm Travel, 29", 110x15mm Bolt-On Axle, 44mm Offset |
Rear Shock | X-Fusion 02 PRO RXC, Compression and Rebound Adjustment, Custom Tune, 205x65 Trunnion Upper Mount, 25xM8 Lower Mount |
Wheels |
Front: Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible Rear: Marin Aluminum Double Wall, 27.5" Diameter, 38mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible, Shimano HB-MT400B, 148x12mm, Centerlock, Standard Freehub BodyShimano MT-410B, 110x15mm, centerlock Disc, 32H |
Rims |
Front: Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible Rear: Marin Aluminum Double Wall, 27.5" Diameter, 38mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible |
Hubs | Shimano HB-MT400B, 148x12mm, Centerlock, Standard Freehub BodyShimano MT-410B, 110x15mm, centerlock Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires |
Front: Vee Tire Co Attack HPL, 29x2.5", Top 40 Tubeless Compatible Rear: Vee Tire Co Crown Gem, 27.5x2.8", TACKEE Compound , Tubeless Compatible |
Crankset | Shimano EM600, 160mm Length |
Shifters | Shimano Deore, 10-Speed, I Spec EV |
Rear Derailleur | Shimano Deore, 10-Speed |
Cassette/Freewheel | Shimano Deore 10-speed 11-46T |
Chain | KMC X-10E, Silver |
Brakes | Front: Shimano MT420, 4-Piston Hydraulic Disc, Metallic Pads, 203mm Rotor, Rear: Shimano MT420, 4-Piston Hydraulic Disc, Metallic Pads, 203mm Rotor w/ Speed Sensor |
Brake Levers | Shimano SLX Levers, I-Spec EV |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5° Up, 9° Back |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 57E, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | TranzX, YSP18JL, 1x Remote, Size S 150mm Travel, All Other Sizes 170mm Travel, 30.9mm |
Saddle | Marin E-MTB Saddle |
Pedals | Marin MTB Plastic |
Accessories & Extras | Shimano CS-EM800 Chain Guide |
Motor | Shimano EP6, 250 W, 85Nm |
Battery | BT-8035L, Internal 504Wh |
Charger | Shimano Battery Charger EC-E6002 |
* Subject to change without notice.