Marin STinson E ST
Details
Our renowned Stinson comfort bike, now with a boost. The Stinson E takes all the beloved features of the standard model, but is delivered with a smooth and powerful 250W rear hub motor to transform the fun and stylish bike into an amazing experience for everything from bike path cruising to daily commuting.
Technology
- Series 1 Aluminum Frame
The Stinson E features a Series 1 6061 aluminum frame with exceptionally low standover, disc brake mounts, and rack and fender eyelets, and high-volume 27.5" wheels. Stinson ST models further lower the standover height with a step-through frame design.
- 250w Rear Hub Motor
The Stinson E's rear hub motor puts the power into the rear wheel, transforming your fun and stylish bike into an amazing experience for everything from bike path cruising to daily commuting.
- 309 Watt-Hour Rack Mounted Battery
Enough battery to tackle a couple of hours in the saddle, and still light and easy to carry with you to charge.
- LCD Display With Bluetooth
The LCD display on the handlebars has on/off and mode change buttons and clearly displays your current speed and range of the battery for easy reference. Bluetooth connectivity allows connection to the rider app, as well as effortless firmware updates.
- Torque Sensing Design
The Stinson E's power is proportional to your pedaling input. As you pedal the bike it senses your power input and delivers the right amount of power in response. Want a fast and zippy ride, or tackle a big hill? Put it in level 3 and put some power down. Want to cruise? Put it in level 1 and spin away.
FRAME SIZE | SMALL | MEDIUM | LARGE |
---|---|---|---|
A - STACK (mm) | 628.2 | 646.9 | 665.5 |
B - REACH (mm) | 340 | 355 | 370 |
C - HEAD TUBE ANGLE | 68.5° | 68.5° | 68.5° |
D - HEAD TUBE LENGTH (mm) | 210 | 230 | 250 |
E - SEAT TUBE ANGLE | 67° | 67° | 67° |
F - SEAT TUBE LENGTH (mm) | 382 | 406 | 444 |
G - TOP TUBE EFFECTIVE (mm) | 606.7 | 629.6 | 652.5 |
H - BB HEIGHT (mm) | 276.5 | 276.5 | 276.5 |
I - BB DROP (mm) | 68 | 68 | 68 |
J - CHAIN STAY (mm) | 490 | 490 | 490 |
K - WHEEL BASE (mm) | 1089 | 1111 | 1134 |
L - STAND OVER HEIGHT (mm) | 510.57 | 510.57 | 510.57 |
M - FORK OFFSET (mm) | 40 | 40 | 40 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 700 | 700 | 700 |
STEM LENGTH (mm) | 45 | 45 | 45 |
CRANK LENGTH (mm) | 170 | 170 | 175 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 154 - 165 | 5'0" - 5'5" |
Medium | 165 - 174 | 5'5" - 5'8" |
Large | 174 - 180 | 5'8" - 5'11" |
X-Large | 180 - 188 | 5'11" - 6'2" |
Specs
Frame | Series 1 Comfort, eBike Specific, 6061 Aluminum, 27.5” Wheels, Disc Specific, Low-Step Design, Comfort Control Geometry, Kickstand Mount, Fender and Rack Mounts |
---|---|
Fork | CrMo Steel, Straight Blade, Disc Specific, Fender and Rack Eyelets |
Rims | Marin Aluminum Double Wall, Disc Specific |
Hubs |
Front: Forged Aluminum Alloy, 32H Rear: 250 Watt Hub Motor, 36H |
Spokes | 14g Stainless Steel |
Tires | Vee Tire Co. Speedster, 27.5”x2.35”, Puncture Protection |
Bottom Bracket | Integrated Torque Sensing, Sealed Cartridge Bearings, Square Taper |
Crankset | Alloy Crank, Steel 38T Chainring, Ring Guard |
Shifters | Shimano Altus 7-Speed RapidFire |
Rear Derailleur | Shimano Tourney, 7-Speed |
Cassette/Freewheel | Shimano 7-Speed Freewheel, 14-34T |
Chain | KMC Z8 |
Brakes | Power CX7 Mechanical Disc, Shimano Pad Compatible |
Rotors | 160mm Rotor |
Brake Levers | Alloy, Long Pull |
Handlebars | Marin Alloy, 25mm Rise, 18° Backsweep |
Tape/Grips | Marin County |
Stem | Marin Alloy |
Headset | FSA, TH No.10P |
Seatpost | Marin Alloy, 30.9mm |
Saddle | Marin Comfort |
Pedals | Marin Comfort Platform |
Accessories & Extras |
Marin Stinson E Custom Alloy w/ Pannier Mounts and Top Deck Alloy Center-Mount Kickstand |
Battery | 309Wh, 36V, Rear Carrier Mounted |
Controller/Display | Handlebar Mount Switch & LCD Display |
* Subject to change without notice.