Marin Wildcat Trail 2
Details
TRAIL MOUNTAIN BIKING
The Wildcat Trail family crosses boundaries between Trail and Sport mountain bikes, with the Wildcat Trail 3 designed for the female hardtail enthusiast looking for a full featured trail mountain bike, and the Wildcat 2 and 1 positioned for the recreational mountain bikers.
Key upgrades over the Wildcat Trail 1:
- SR Suntour XCM DS fork
- Shimano Altus 8-speed drivetrain
- Clark's Hydraulic Disc Brakes
TECHNOLOGY:
WOMEN’S FIT GEOMETRY
The Wildcat Trail features Women’s Fit Geometry to better fit female riders with components like women’s-specific saddles, narrower bars, and adjustable reach brake levers.
27.5" WHEELS
27.5" wheels fit most riders better and create a lightweight and responsive bike.
X-Small | Small | Medium | Large | |
---|---|---|---|---|
A- STACK | 580.8 | 585.5 | 590 | 595 |
B- REACH | 400 | 415 | 430 | 445 |
C- HEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
D- HEADTUBE LENGTH | 100 | 105 | 110 | 115 |
E- SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
F- SEATTUBE LENGTH | 330 | 381 | 431 | 481 |
G- TOPTUBE EFFECTIVE | 566.5 | 583 | 599.2 | 615.5 |
H- BB HEIGHT | 307 | 307 | 307 | 307 |
I- BB DROP | 48 | 48 | 48 | 48 |
J- CHAINSTAY | 438 | 438 | 438 | 438 |
K- WHEELBASE | 1092.5 | 1109.4 | 1126.2 | 1143 |
L- STANDOVER HEIGHT | 603.23 | 623.39 | 661.28 | 706.74 |
M- FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 740 | 740 | 740 | 740 |
STEM LENGTH | 45 | 45 | 45 | 45 |
CRANK LENGTH | 170 | 170 | 170 | 170 |
Size | Rider height range |
---|---|
X-Small | 4'10" to 5'2" |
Small | 5'2" to 5'5" |
Medium | 5'5" to 5'8" |
Large | 5'8" to 5'11" |
X-Large | 5'11" to 6'2" |
Specs
Frame | Series 1 6061 Aluminum, Women's Specific Frame, 27.5" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
---|---|
Fork | SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset |
Wheels | Marin, Double Wall Alloy |
Rims | Marin, Double Wall Alloy |
Hubs | Forged Alloy, Disc, 32HForged Alloy, Disc, 32H |
Spokes | Black Stainless Steel |
Tires | MTB, 27.5 x 2.25" |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
Shifters | Shimano Altus 3x8-Speed |
Front Derailleur | Shimano FD-TY700 |
Rear Derailleur | Shimano Altus, 8-Speed |
Cassette/Freewheel | SunRace 8-Speed, 11-34T |
Chain | KMC Z8 |
Brakes | Clark's Clout Hydraulic Disc, 160mm Rotor |
Rotors | Clark's Clout Hydraulic Disc, 160mm Rotor,Clark's Clout Hydraulic Disc, 160mm Rotor |
Brake Levers | Clark's Hydraulic |
Handlebars | Marin 31.8 Riser, 12mm Rise, 780mm Width |
Tape/Grips | Marin MTB, Closed End |
Stem | Marin Alloy, 31.8mm, 45mm |
Headset | FSA No.10-P |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin MTB |
Pedals | Nylon Platform |
* Subject to change without notice.