Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Black/Gum
  • Color: Black
  • Color: Birch/White Mountains
$100.00
Color:
Size:
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 38 888818932382 61623-6238
Black / 39 888818933655 61623-6239
Black / 40.5 888818932948 61623-62405
Black / 41 888818933259 61623-6241
Black / 43 888818933716 61623-6243
Black / 44 888818932580 61623-6244
Black / 45 888818933723 61623-6245
Black / 45.5 888818932726 61623-62455
Black / 46 888818932412 61623-6246
Black / 46.5 888818933105 61623-62465
Black / 47 888818933594 61623-6247
Birch/White Mountains / 37 888818932511 61623-6337
Birch/White Mountains / 38 888818933310 61623-6338
Birch/White Mountains / 38.5 888818932597 61623-63385
Birch/White Mountains / 39 888818933471 61623-6339
Birch/White Mountains / 39.5 888818933129 61623-63395
Birch/White Mountains / 40 888818933075 61623-6340
Birch/White Mountains / 40.5 888818933570 61623-63405
Birch/White Mountains / 41 888818933617 61623-6341
Birch/White Mountains / 41.5 888818933396 61623-63415
Birch/White Mountains / 42 888818933327 61623-6342
Birch/White Mountains / 42.5 888818932788 61623-63425
Birch/White Mountains / 43 888818933518 61623-6343
Birch/White Mountains / 43.5 888818933006 61623-63435
Birch/White Mountains / 44 888818933358 61623-6344
Birch/White Mountains / 44.5 888818933211 61623-63445
Birch/White Mountains / 45 888818933112 61623-6345
Birch/White Mountains / 45.5 888818933563 61623-63455
Birch/White Mountains / 46 888818933532 61623-6346
Birch/White Mountains / 46.5 888818932863 61623-63465
Birch/White Mountains / 47 888818933488 61623-6347
Birch/White Mountains / 48 888818932887 61623-6348
Birch/White Mountains / 49 888818933495 61623-6349
Black/Gum / 36 888818933334 61623-6536
Black/Gum / 37 888818932672 61623-6537
Black/Gum / 38 888818933587 61623-6538
Black/Gum / 38.5 888818932818 61623-65385
Black/Gum / 39 888818933228 61623-6539
Black/Gum / 39.5 888818932566 61623-65395
Black/Gum / 40 888818932634 61623-6540
Black/Gum / 40.5 888818933501 61623-65405
Black/Gum / 41 888818933181 61623-6541
Black/Gum / 41.5 888818933389 61623-65415
Black/Gum / 42 888818932740 61623-6542
Black/Gum / 42.5 888818933426 61623-65425
Black/Gum / 43 888818933419 61623-6543 210000013821
Black/Gum / 43.5 888818932719 61623-65435
Black/Gum / 44 888818932658 61623-6544
Black/Gum / 44.5 888818933037 61623-65445
Black/Gum / 45 888818932825 61623-6545
Black/Gum / 45.5 888818932870 61623-65455
Black/Gum / 46 888818933303 61623-6546
Black/Gum / 46.5 888818933679 61623-65465
Black/Gum / 47 888818933525 61623-6547
Black/Gum / 48 888818933464 61623-6548

Reviews