All-City Space Horse Tiagra Bike
Details
Our most popular and versatile model, the Space Horse has become a bit of a cult favorite through its classic styling and ability to handle just about any task or terrain. Ambitious road centuries, gravel grinding, loaded touring, looking great while commuting — the Space Horse is equipped for it all.
- 612 Select Tubing – a proprietary blend of 4130 double-butted Chromoly tubes, every piece of tubing on every frame size has been carefully chosen to provide the best ride possible
- Geometry — Mix between road and randonneuring with a relatively short rear end and a slightly lower bottom bracket than a standard road bike
- 12mm front and rear thru-axles, flat-mount disc brakes
- Front and rear rack mounts, fender mounts, and pump peg
- Fork features ports for internal Dynamo cable routing
- Tire Clearance — 43–61cm frames fit 650b x 47mm (650b x 42mm w/fenders); additionally, 49–61cm frames fit 700c x 45mm (700c x 42mm w/fenders)
- Signature custom-cast dropout with replaceable derailleur hanger, signature lugged fork crown and custom fork ends, integrated seat collar, pantographed bottom bracket shell, reinforced bottle bosses for three bottle cages
Frame Size | 43cm | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|
Seat Tube Length (mm) | 420 | 450 | 480 | 510 | 540 | 570 | 600 |
Top Tube Length (Effective) (mm) | 495 | 515 | 530 | 545 | 560 | 580 | 610 |
Head Tube Angle | 70° | 70.5° | 71° | 71° | 72° | 72° | 72° |
Seat Tube Angle | 75° | 74.5° | 74.2° | 73.5° | 73° | 72.5° | 72° |
BB Drop (mm) | 58 | 58 | 75 | 75 | 75 | 75 | 75 |
Chainstay Length (mm) | 420 | 420 | 435 | 440 | 440 | 445 | 445 |
Wheelbase (mm) | 989.4 | 1001.1 | 1021.1 | 1034.6 | 1029.9 | 1049.6 | 1073.7 |
Standover Height (mm) | 725.3 | 747.2 | 779 | 802 | 831 | 857.3 | 883.1 |
Head Tube Length (mm) | 95 | 105 | 110 | 125 | 150 | 175 | 200 |
Fork Length (mm) | 376 | 376 | 395 | 395 | 395 | 395 | 395 |
Fork Rake (mm) | 49 | 49 | 52 | 52 | 47 | 47 | 47 |
Stack (mm) | 493 | 504 | 545 | 559 | 589 | 612 | 636 |
Reach (mm) | 363 | 375 | 376 | 380 | 380 | 387 | 403 |
Stem Length (mm) | 70 | 80 | 90 | 100 | 100 | 110 | 120 |
Handlebar Width (mm) | 380 | 380 | 400 | 420 | 420 | 440 | 460 |
Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 175 | 175 |
Specs
Frame | 612 Select Chromoly Steel, TIG Welded and Brazed, E.D. Coated |
---|---|
Fork | 612 Select Chromoly Steel, All-City Signature Fork ends and Crown, TIG Welded and Brazed, E.D. Coated |
Rims | WTB ST i19, TCS 2.0, 32h, 650b (43cm~46cm); WTB ST i19, TCS 2.0, 32h, 700c (49cm~61cm) |
Hubs | All-City Go Devil, 32h, 6-bolt |
Tires | Vee Speedster, 650b x 38mm (43cm~46cm); Vee Speedster, 700c x 40mm (49cm~61cm) |
Bottom Bracket | Shimano BSA |
Crankset | Shimano Tiagra R460, 46/34t |
Shifters | Shimano Tiagra 4700, 2x10 |
Front Derailleur | Shimano Tiagra 4700 |
Rear Derailleur | Shimano Tiagra 4700, GS 10-speed |
Cassette/Freewheel | MicroSHIFT, 11-32t |
Chain | KMC X10 EPT |
Brakes | Tektro MD-C550, with short cable pull |
Rotors | Tektro TR160-22, 160mm, 6-bolt |
Brake Levers | Shimano Tiagra 4700 |
Handlebars | AL6061, 31.8mm, 12° Flair |
Tape/Grips | All-City Embossed Black Tape |
Stem | AL6061, 3D forged, 4-bolt stem, 31.8mm, ±6° Rise |
Headset | Cane Creek 40 Series |
Seatpost |
27.2mm, two-bolt, 350mm length Seatpost Clamp: All-City Signature Brazed-on Seat Collar |
Saddle | All-City Gonzo -OR- DDK-5255 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Royal Mint / 43cm | 708752372702 | BK2505 |
Royal Mint / 46cm | 708752372849 | BK2506 |
Royal Mint / 49cm | 708752372986 | BK2507 |
Royal Mint / 52cm | 708752373129 | BK2508 |
Royal Mint / 55cm | 708752373266 | BK2509 |
Royal Mint / 58cm | 708752373402 | BK2510 |
Royal Mint / 61cm | 708752373549 | BK2511 |