Marin Alpine Trail XR
Details
BIG ALL-MOUNTAIN DAYS WHERE TRAVEL AND GEOMETRY MATTER MOST
BUILT FOR ABUSE AND ROWDY RIDING
ENDURO-STYLE RIDING AND RACING
BIG BIKE, BIG WHEELS, BIG FUN
The Alpine Trail is a 29" wheeled full suspension bike built for the all day enduro rider that earns their downhill fun.
Key upgrades from Alpine Trail 7:
- Marzocchi Z1 Coil/Marzocchi CR Coil suspension
- Shimano SLX/XT drivetrain
- TRP Slate EVO brakes
- FSA Gradient crankset
TECHNOLOGY:
UNIDIRECTIONAL CARBON FIBER FRAME
Alpine Trail Carbon 1 and 2 models feature high modulus carbon fiber and monocoque construction to deliver the strongest and stiffest Alpine Trail to date.
SERIES 4 ALUMINUM FRAME
Alpine Trail models feature Series 4 aluminum frames, with detailed forgings, highly manipulated tubes, and full internal cable routing, giving the rider the highest-end alloy frame that Marin offers.
ONE PIECE FORGED ROCKER
The heart of the Alpine Trail's MultiTrac suspension is the forged one-piece rocker link. The strength and stiffness of the rocker keeps the rear of the bike tracking straight, providing smooth suspension operation under the most demanding conditions.
BRIDGELESS SEATSTAY
The stiffness of the one-piece rocker link allows for a bridgeless seatstay design, offering zero compromises on stiffness while at the same time allowing for maximum tire clearance and short chainstays.
MODERN ANGLES
The Alpine Trail has a slack 63.5º head tube angle paired with a steep 78º seat tube angle and long reach to provide the best modern trail bike experience. The bike lets you climb better than ever before, while giving you even more confidence when descending.
All lengths in millimeters
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A- STACK | 619 | 628 | 632 | 643 |
B- REACH | 430 | 455 | 480 | 515 |
C- HEADTUBE ANGLE | 63.5° | 63.5° | 63.5° | 63.5° |
D- HEADTUBE LENGTH | 100 | 110 | 115 | 130 |
E- SEATTUBE ANGLE | 78° | 78° | 78° | 78° |
F- SEATTUBE LENGTH | 390 | 400 | 425 | 430 |
G- TOPTUBE EFFECTIVE | 561.7 | 589 | 615 | 652 |
H- BB HEIGHT | 342 | 342 | 342 | 342 |
I- BB DROP | 35 | 35 | 35 | 35 |
J- CHAINSTAY | 430 | 430 | 430 | 430 |
K- WHEELBASE | 1199 | 1229 | 1256 | 1297 |
L- STANDOVER HEIGHT | 714 | 716 | 732 | 734 |
M- FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 50 | 50 | 50 | 50 |
CRANK LENGTH | 170 | 170 | 170 | 170 |
Size | Rider height range |
---|---|
Small | 5'3" to 5'6" |
Medium | 5'6" to 5'10" |
Large | 5'10" to 6'2" |
X-Large | 6'2" to 6'4" |
Specs
Frame | Series 4 6061 Aluminum Frame, 29" Wheels, 150mm Travel MultiTrac Suspension Platform, Internal Dropper Post and Rear Derailleur Routing, Chainstay Mounted Post Mount Disc Brake, 148x12mm Boost Thru- Axle, 73mm Threaded BB w/ ISCG05 Tabs |
---|---|
Fork | Marzocchi Z1 Coil, 160mm Travel, Sweep Adjust Damper, Rebound Adjustment, Black Stanchions, 110x15 Kabolt, 44mm Offset |
Rear Shock | Marzocchi CR Coil, Compression and Rebound Adjustment, 205x65mm, Trunnion Upper Mount, M8x25mm Lower Mount, S/M 350lb Spring, L/XL 450lb Spring |
Wheels | Marin Aluminum Double Wall, 29mm Inner, Sleeved Joint, Disc Specific, Tubeless Compatible,Shimano HB-MT510B, 148x12mm, Disc, Microspline Freehub BodyShimano HF-MT410B, 110x15mm, Center\lock,14g Black Stainless Steel |
Rims | Marin Aluminum Double Wall, 29mm Inner, Sleeved Joint, Disc Specific, Tubeless Compatible |
Hubs | Shimano HB-MT510B, 148x12mm, Disc, Microspline Freehub BodyShimano HF-MT410B, 110x15mm, Center\lock |
Spokes | 14g Black Stainless Steel |
Axles | Bolt-On Thru-Axle |
Tires | Maxxis Assegai 29x2.5", MAXX TERRA, EXO+, Tubeless Compatible |
Bottom Bracket | MEGAEVO BB, 73mm BSA Threaded |
Crankset | FSA Gradient, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Mego EXO Spindle, Boost Spacing |
Shifters | Shimano SLX 12-Speed, I-Spec EV |
Rear Derailleur | Shimano XT 12-Speed, SGS |
Cassette/Freewheel | Shimano SLX M7100 Cassette, 12-Speed, 10-51T |
Chain | KMC X-12 Silver and Black |
Brakes | Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, 203mm Rotor,Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, 180mm Rotor,Shimano BL-M4100, I-Spec EV Compatible |
Rotors | Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, 203mm Rotor,Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, 180mm Rotor |
Brake Levers | Shimano BL-M4100, I-Spec EV Compatible |
Handlebars | Marin Trail Bar, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
Tape/Grips | Marin Grizzy Lock On |
Stem | Marin CNC Stem, 35mm Length, 35mm Bar Bore |
Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
* Subject to change without notice.